3,429 HEAD SOLD - Market Report
Wednesday, November 11, 2026
Hits : 31
3,429 CATTLE SOLD WEDNESDAY NOVEMBER 11 2026.
STOCKER STEER/HEIFER CALVES SOLD $10-$20 HIGHER;
FEEDER STEER/HEIFER YEARLINGS SOLD $15 HIGHER.
BRED COWS/PAIRS SOLD STRONG; WEIGH COWS/BULL SOLD STEADY.
| Seller | # Hd | Color | Type | Avg | Price | ||||||||
| CLAYTON, NM | 16 | Steers | 660 | $ 357.00 | C | ||||||||
| HOBBS, NM | 9 | Black/Red | Steers | 630 | $ 385.00 | C | |||||||
| AMARILLO, TX | 6 | Black/Red | Steers | 345 | $ 552.00 | C | |||||||
| YESO, NM | 55 | Black | Steers | 666 | $ 351.50 | C | |||||||
| YESO, NM | 44 | Black | Steers | 659 | $ 354.00 | C | |||||||
| SILVER CITY, NM | 35 | Black | Steers | 628 | $ 380.00 | C | |||||||
| SEMINOLE, TX | 22 | Black | Steers | 491 | $ 446.00 | C | |||||||
| AMARILLO, TX | 21 | Black | Steers | 531 | $ 430.00 | C | |||||||
| PREWITT, NM | 21 | Black | Steers | 659 | $ 360.00 | C | |||||||
| CLOVIS, NM | 20 | Black | Steers | 699 | $ 330.00 | C | |||||||
| YESO, NM | 15 | Black | Steers | 566 | $ 397.00 | C | |||||||
| PREWITT, NM | 13 | Black | Steers | 578 | $ 387.00 | C | |||||||
| HOBBS, NM | 13 | Black | Steers | 770 | $ 326.00 | C | |||||||
| HATCH, NM | 13 | Black | Steers | 513 | $ 437.00 | C | |||||||
| MELROSE, NM | 10 | Black | Steers | 602 | $ 373.00 | C | |||||||
| SEMINOLE, TX | 6 | Black | Steers | 274 | $ 627.00 | C | |||||||
| SILVER CITY, NM | 6 | Black | Steers | 433 | $ 485.00 | C | |||||||
| DE LEON, TX | 5 | Black | Steers | 475 | $ 473.00 | C | |||||||
| TUCUMCARI, NM | 3 | Black | Steers | 458 | $ 482.00 | C | |||||||
| TUCUMCARI, NM | 2 | Black | Steers | 377 | $ 550.00 | C | |||||||
| ELIDA, NM | 2 | Black | Steers | 422 | $ 550.00 | C | |||||||
| ENCINO, NM | 2 | Black | Steers | 432 | $ 512.00 | C | |||||||
| CARRIZOZO, NM | 14 | Bmf | Steers | 637 | $ 371.00 | C | |||||||
| CARRIZOZO, NM | 4 | Bwf | Steers | 708 | $ 341.00 | C | |||||||
| TATUM, NM | 70 | Black/Red | Heifers | 636 | $ 346.00 | C | |||||||
| HOBBS, NM | 17 | Black/Red | Heifers | 614 | $ 335.00 | C | |||||||
| TATUM, NM | 7 | Black/Red | Heifers | 570 | $ 382.00 | C | |||||||
| AMARILLO, TX | 85 | Black | Heifers | 466 | $ 427.00 | C | |||||||
| YESO, NM | 24 | Black | Heifers | 616 | $ 340.00 | C | |||||||
| AMARILLO, TX | 20 | Black | Heifers | 520 | $ 405.00 | C | |||||||
| HATCH, NM | 17 | Black | Heifers | 411 | $ 440.00 | C | |||||||
| CLAYTON, NM | 13 | Black | Heifers | 565 | $ 365.00 | C | |||||||
| YESO, NM | 11 | Black | Heifers | 563 | $ 362.00 | C | |||||||
| DE LEON, TX | 8 | Black | Heifers | 666 | $ 328.00 | C | |||||||
| YESO, NM | 7 | Black | Heifers | 530 | $ 377.00 | C | |||||||
| AMARILLO, TX | 7 | Black | Heifers | 377 | $ 465.00 | C | |||||||
| LAS CRUCES, NM | 6 | Black | Heifers | 525 | $ 381.00 | C | |||||||
| ALAMOGORDO, NM | 5 | Black | Heifers | 435 | $ 435.00 | C | |||||||
| ELIDA, NM | 4 | Black | Heifers | 355 | $ 555.00 | C | |||||||
| ABQ, NM | 4 | Black | Heifers | 663 | $ 335.00 | C | |||||||
| LEVELLAND, TX | 3 | Black | Heifers | 505 | $ 397.00 | C | |||||||
| DE LEON, TX | 2 | Black | Heifers | 457 | $ 440.00 | C | |||||||
| CLOVIS, NM | 5 | Bmf | Heifers | 371 | $ 455.00 | C | |||||||
| GRADY, NM | 11 | Mix | Heifers | 544 | $ 368.00 | C | |||||||
| CARRIZOZO, NM | 10 | Mix | Heifers | 565 | $ 357.00 | C | |||||||
| RIBERA, NM | 7 | Mix | Heifers | 335 | $ 575.00 | C | |||||||
| AMARILLO, TX | 3 | Mix | Heifers | 425 | $ 442.00 | C | |||||||
| LAS CRUCES, NM | 2 | Black | Cow/Calf Pairs | $ 3,750.00 | H | ||||||||
| MELROSE, NM | 2 | Black | Cow/Calf Pairs | $ 3,550.00 | H | ||||||||
| GRADY, NM | 2 | BMF | Cow/Calf Pairs | $ 3,600.00 | H | ||||||||
| McALISTER, NM | 1 | Black | Bred Cow | $ 3,000.00 | H | ||||||||
| HOBBS, NM | 8 | Black | Bred Cow | $ 3,300.00 | H | ||||||||
| MIDLAND, TX | 3 | Black | Bred Cow | $ 3,400.00 | H | ||||||||
| CAPITAN, NM | 2 | Black | Bred Cow | $ 3,250.00 | H | ||||||||
| SANTA ROSA, NM | 1 | Black | Bred Cow | $ 3,300.00 | H | ||||||||
| LAS CRUCES, NM | 2 | Black | Bulls | 1792 | $ 182.00 | C | |||||||
| MELROSE, NM | 1 | Black | Bull | 2000 | $ 174.00 | C | |||||||
Thank you to all buyers and sellers. We appreciate you!
FOR MORE INFORMATION CALL (575)762-4422
You all are what make this a Great Cattle Auction, give us a call to advertise your advanced consignments.