3,650 HEAD SOLD - Market Report
Wednesday, September 16, 2026
Hits : 51
3,650 CATTLE SOLD WED & THUR-SEPTEMBER 16/17, 2026.
STOCKER STEER/HEIFER CALVES SOLD $10-$20 HIGHER;
FEEDER STEER/HEIFER YEARLINGS SOLD $5.00 HIGHER.
BRED COWS/PAIRS SOLD STEADY FOR AGE AND QUALITY.
WEIGH COWS/BULLS SOLD STEADY.
| Seller | # Hd | Color | Type | Avg | Price | ||||||||
| CAPITAN, NM | 72 | Black | Steers | 599 | $ 349.50 | C | |||||||
| JAL, NM | 72 | Black | Steers | 684 | $ 328.50 | C | |||||||
| CAPITAN, NM | 69 | Black | Steers | 663 | $ 332.00 | C | |||||||
| ALBUQUERQUE, NM | 30 | Black | Steers | 422 | $ 465.00 | C | |||||||
| CLOVIS, NM | 23 | Black | Steers | 479 | $ 430.00 | C | |||||||
| JAL, NM | 22 | Black | Steers | 587 | $ 357.00 | C | |||||||
| DEMING, NM | 16 | Black | Steers | 642 | $ 342.00 | C | |||||||
| FT SUMNER, NM | 15 | Black | Steers | 615 | $ 345.00 | C | |||||||
| ANTON CHICO, NM | 14 | Black | Steers | 553 | $ 376.00 | C | |||||||
| BOVINA, TX | 12 | Black | Steers | 606 | $ 347.00 | C | |||||||
| ALBUQUERQUE, NM | 11 | Black | Steers | 360 | $ 525.00 | C | |||||||
| PORTALES, NM | 8 | Black | Steers | 556 | $ 376.00 | C | |||||||
| DEMING, NM | 7 | Black | Steers | 532 | $ 407.00 | C | |||||||
| EDGEWOOD, NM | 6 | Black | Steers | 396 | $ 485.00 | C | |||||||
| LAS VEGAS, NM | 6 | Black | Steers | 497 | $ 428.00 | C | |||||||
| NEWKIRK, NM | 5 | Black | Steers | 348 | $ 540.00 | C | |||||||
| MILAN, NM | 5 | Black | Steers | 420 | $ 470.00 | C | |||||||
| MILAN, NM | 4 | Black | Steers | 463 | $ 450.00 | C | |||||||
| CORONA, NM | 3 | Black | Steers | 381 | $ 500.00 | C | |||||||
| ALBUQUERQUE, NM | 2 | Black | Steers | 282 | $ 602.00 | C | |||||||
| EDGEWOOD, NM | 2 | Black | Steers | 427 | $ 500.00 | C | |||||||
| CAPITAN, NM | 77 | Char | Steers | 661 | $ 332.00 | C | |||||||
| CAPITAN, NM | 15 | Char | Steers | 532 | $ 407.00 | C | |||||||
| CAPITAN, NM | 75 | Mix | Steers | 713 | $ 327.00 | C | |||||||
| DENVER CITY, TX | 46 | Mix | Steers | 621 | $ 346.00 | C | |||||||
| DENVER CITY, TX | 28 | Mix | Steers | 478 | $ 416.00 | C | |||||||
| CLOVIS, NM | 14 | Mix | Steers | 352 | $ 527.00 | C | |||||||
| HOPE, NM | 13 | Red | Steers | 414 | $ 492.00 | C | |||||||
| SANTA ROSA, NM | 24 | Black/Red | Heifers | 651 | $ 326.50 | C | |||||||
| JAL, NM | 53 | Black | Heifers | 601 | $ 322.50 | C | |||||||
| CAPITAN, NM | 48 | Black | Heifers | 615 | $ 322.50 | C | |||||||
| ALBUQUERQUE, NM | 22 | Black | Heifers | 394 | $ 418.00 | C | |||||||
| CORONA, NM | 20 | Black | Heifers | 495 | $ 352.00 | C | |||||||
| HOBBS, NM | 14 | Black | Heifers | 526 | $ 353.00 | C | |||||||
| DIMMITT, TX | 13 | Black | Heifers | 427 | $ 410.00 | C | |||||||
| CORONA, NM | 10 | Black | Heifers | 558 | $ 340.00 | C | |||||||
| BOVINA, TX | 9 | Black | Heifers | 373 | $ 432.00 | C | |||||||
| PORTALES, NM | 6 | Black | Heifers | 724 | $ 320.00 | C | |||||||
| SANTA ROSA, NM | 5 | Black | Heifers | 546 | $ 362.00 | C | |||||||
| GRANTS, NM | 5 | Black | Heifers | 417 | $ 421.00 | C | |||||||
| DEMING, NM | 3 | Black | Heifers | 401 | $ 420.00 | C | |||||||
| DIMMITT, TX | 3 | Black | Heifers | 330 | $ 442.00 | C | |||||||
| HEREFORD, TX | 3 | Black | Heifers | 291 | $ 472.00 | C | |||||||
| SEBOYETA, NM | 3 | Black | Heifers | 326 | $ 455.00 | C | |||||||
| CLAYTON, NM | 2 | Black | Heifers | 475 | $ 382.00 | C | |||||||
| CLAYTON, NM | 8 | Bmf | Heifers | 420 | $ 415.00 | C | |||||||
| TUCUMCARI, NM | 2 | Bmf | Heifers | 360 | $ 450.00 | C | |||||||
| SEBOYETA, NM | 1 | BLACK | BRED COWS | $ 3,300.00 | H | ||||||||
| ROSWELL, NM | 1 | BLACK | BRED COWS | $ 3,600.00 | H | ||||||||
| MCALISTER, NM | 1 | BMF | BRED COWS | $ 3,150.00 | H | ||||||||
|
|
CAPTAIN, NM | 2 | CHAR | BRED COWS | $ 3,400.00 | H | |||||||
Thank you to all buyers and sellers. We appreciate you!
FOR MORE INFORMATION CALL (575)762-4422
You all are what make this a Great Cattle Auction, give us a call to advertise your advanced consignments.