1,917 HEAD SOLD - Market Report
Wednesday, April 01, 2026
Hits : 32
1,917 CATTLE SOLD WEDNESEDAY APRIL 1
STOCKER STEER/HEIFER CALVES SOLD STEADY TO $15 HIGHER
FEEDER STEER/HEIFER YEARLINGS SOLD STEADY TO $10 HIGHER
BRED COWS & PAIRS SOLD STEADY FOR KIND AND AGE
WEIGH COWS AND BULLS SOLD STEADY.
STOCKER STEER/HEIFER CALVES SOLD STEADY TO $15 HIGHER
FEEDER STEER/HEIFER YEARLINGS SOLD STEADY TO $10 HIGHER
BRED COWS & PAIRS SOLD STEADY FOR KIND AND AGE
WEIGH COWS AND BULLS SOLD STEADY.
| HOPE, NM | 60 | Black | Steers | 837 | 353.50 | C | ||||||
| LAS VEGAS, NM | 20 | Black | Steers | 825 | 353.50 | C | ||||||
| LAS VEGAS, NM | 10 | Black | Steers | 991 | 304.00 | C | ||||||
| CLOVIS, NM | 10 | Black | Steers | 377 | 630.00 | C | ||||||
| SOCORRO, NM | 3 | Black | Steers | 641 | 429.00 | C | ||||||
| SOCORRO, NM | 3 | Black | Steers | 440 | 557.00 | C | ||||||
| SOCORRO, NM | 2 | Black | Steers | 605 | 435.00 | C | ||||||
| SOCORRO, NM | 2 | Black | Steers | 359 | 645.00 | C | ||||||
| LOGAN, NM | 2 | Black | Steers | 690 | 392.00 | C | ||||||
| GRANTS, NM | 2 | Black | Steers | 545 | 540.00 | C | ||||||
| MIDLAND, TX | 2 | Black | Steers | 685 | 396.00 | C | ||||||
| ROSWELL, NM | 63 | Mix | Steers | 833 | 355.50 | C | ||||||
| ROSWELL, NM | 40 | Mix | Steers | 912 | 333.50 | C | ||||||
| HOUSE, NM | 31 | Mix | Steers | 844 | 350.00 | C | ||||||
| HEREFORD, TX | 9 | Mix | Steers | 636 | 430.00 | C | ||||||
| DEMING, NM | 6 | Mix | Steers | 558 | 487.00 | C | ||||||
| HEREFORD, TX | 3 | Mix | Steers | 735 | 371.50 | C | ||||||
| GRANTS, NM | 3 | Mix | Steers | 446 | 570.00 | C | ||||||
| CARLSBAD, NM | 3 | Mix | Steers | 508 | 525.00 | C | ||||||
| CORONA, NM | 2 | Mix | Steers | 557 | 497.00 | C | ||||||
| LOVINGTON, NM | 3 | Red | Steers | 698 | 388.00 | C | ||||||
| DATIL, NM | 11 | Black | Heifers | 405 | 522.00 | C | ||||||
| DEMING, NM | 6 | Black | Heifers | 475 | 450.00 | C | ||||||
| SOCORRO, NM | 6 | Black | Heifers | 414 | 522.00 | C | ||||||
| SOCORRO, NM | 6 | Black | Heifers | 365 | 540.00 | C | ||||||
| DEMING, NM | 5 | Black | Heifers | 568 | 402.00 | C | ||||||
| LOVINGTON, NM | 3 | Bwf | Heifers | 426 | 515.00 | C | ||||||
| PORTALES, NM | 131 | Mix | Heifers | 791 | 331.25 | C | ||||||
| BROWNFIELD, TX | 7 | Mix | Heifers | 446 | 490.00 | C | ||||||
| PLAINVIEW, TX | 7 | Mix | Heifers | 297 | 575.00 | C | ||||||
| CARLSBAD, NM | 6 | Mix | Heifers | 543 | 418.00 | C | ||||||
| CORONA, NM | 4 | Mix | Heifers | 491 | 452.00 | C | ||||||
| CARLSBAD, NM | 3 | Mix | Heifers | 411 | 545.00 | C | ||||||
| CLOVIS, NM | 3 | Mix | Heifers | 365 | 560.00 | C | ||||||
| CARLSBAD, NM | 2 | Mix | Heifers | 505 | 435.00 | C | ||||||
| RUIDOSO, NM | 6 | Black | Cow/Calf Pairs | 4,100.00 | H | |||||||
| CABALLO, NM | 4 | Black | Cow/Calf Pairs | 4,225.00 | H | |||||||
| RUIDOSO, NM | 2 | Black | Cow/Calf Pairs | 4,000.00 | H | |||||||
| CLOVIS, NM | 6 | Black | Bred Cows | 2,850.00 | H | |||||||
| RUIDOSO, NM | 1 | Black | Bred Cows | 3,200.00 | H | |||||||
| MELROSE, NM | 1 | Black | Cows | 1385 | 172.00 | C | ||||||
| GRANTS, NM | 1 | Black | Cows | 1295 | 170.00 | C | ||||||
| QUANAH, TX | 1 | Black | Cows | 1520 | 168.50 | C | ||||||
| ELIDA, NM | 8 | Bmf | Cows | 1222 | 169.00 | C | ||||||
| PEP, NM | 3 | Mix | Cows | 1281 | 170.50 | C | ||||||
| FLOYD, NM | 1 | Black | Bulls | 1980 | 210.50 | C | ||||||
| FLOYD, NM | 1 | Red | Bulls | 2075 | 215.50 | C | ||||||
| CLOVIS, NM | 7 | Black | Heifer/Calf | 212 | 740.00 | C | ||||||
| CLOVIS, NM | 13 | BLACK | bull/calf | 193 | 760.00 | C | ||||||
Thank you to all buyers and sellers. We appreciate you!
FOR MORE INFORMATION CALL (575)762-4422
You all are what make this a Great Cattle Auction, give us a call to advertise your advanced consignments.