1,984 HEAD SOLD - Market Report
Wednesday, August 05, 2026
Hits : 30
1,984 CATTLE SOLD WEDNESDAY AUG. 5 2026.
STOCKER STEER/HEIFER CALVES SOLD STEADY.
FEEDER STEER/HEIFER YEARLINGS SOLD STEADY.
BRED COWS/PAIRS SOLD STEADY.
WEIGH COWS/BULLS SOLD $1-$2 HIGHER.
| Seller | # Hd | Color | Type | Avg | Price | ||||||||
| MULESHOE, TX | 40 | Black | Steers | 421 | 525.00 | C | |||||||
| MULESHOE, TX | 37 | Black | Steers | 465 | 495.00 | C | |||||||
| PORTALES, NM | 17 | Black | Steers | 608 | 387.00 | C | |||||||
| CARLSBAD, NM | 16 | Black | Steers | 730 | 350.00 | C | |||||||
| PORTALES, NM | 12 | Black | Steers | 577 | 417.00 | C | |||||||
| ELIDA, NM | 10 | Black | Steers | 485 | 462.00 | C | |||||||
| MULESHOE, TX | 9 | Black | Steers | 542 | 427.00 | C | |||||||
| MAYHILL, NM | 8 | Black | Steers | 606 | 395.00 | C | |||||||
| ELIDA, NM | 7 | Black | Steers | 401 | 555.00 | C | |||||||
| PORTALES, NM | 6 | Black | Steers | 429 | 545.00 | C | |||||||
| CLOVIS, NM | 4 | Black | Steers | 391 | 550.00 | C | |||||||
| PORTALES, NM | 4 | Black | Steers | 625 | 390.00 | C | |||||||
| HOPE, NM | 3 | Black | Steers | 663 | 382.00 | C | |||||||
| ELIDA, NM | 2 | Black | Steers | 302 | 600.00 | C | |||||||
| LAS VEGAS, NM | 5 | Mix | Steers | 587 | 400.00 | C | |||||||
| PORTALES, NM | 14 | Rwf | Steers | 491 | 461.00 | C | |||||||
| ELIDA, NM | 6 | Black/Red | Heifers | 474 | 427.00 | C | |||||||
| FLYING H, NM | 12 | Black | Heifers | 549 | 362.00 | C | |||||||
| MELROSE, NM | 11 | Black | Heifers | 580 | 357.00 | C | |||||||
| PORTALES, NM | 7 | Black | Heifers | 650 | 342.00 | C | |||||||
| ANDREWS, TX | 6 | Black | Heifers | 413 | 445.00 | C | |||||||
| ROSWELL, NM | 5 | Black | Heifers | 435 | 437.00 | C | |||||||
| MAYHILL, NM | 5 | Black | Heifers | 601 | 353.00 | C | |||||||
| SANTA ROSA, NM | 4 | Black | Heifers | 500 | 415.00 | C | |||||||
| SAN PATRICIO, NM | 4 | Black | Heifers | 393 | 452.00 | C | |||||||
| TARZAN, TX | 41 | Mix | Heifers | 507 | 409.00 | C | |||||||
| TARZAN, TX | 23 | Mix | Heifers | 610 | 343.00 | C | |||||||
| PORTALES, NM | 14 | Mix | Heifers | 465 | 435.00 | C | |||||||
| CARLSBAD, NM | 13 | Mix | Heifers | 688 | 330.00 | C | |||||||
| ALAMOGORDO, NM | 3 | Mix | Heifers | 555 | 362.00 | C | |||||||
| MIMBRES, NM | 3 | Mix | Heifers | 596 | 351.00 | C | |||||||
| ANDREWS, TX | 2 | Mix | Heifers | 345 | 500.00 | C | |||||||
| TAIBAN, NM | 4 | Black | Cow/Calf Pairs | 3,700.00 | H | ||||||||
| ARTESIA, NM | 4 | Black | Cow/Calf Pairs | 3,800.00 | H | ||||||||
| ARTESIA, NM | 2 | Black | Cow/Calf Pairs | 4,250.00 | H | ||||||||
| AZTEC, NM | 2 | Black | Cow/Calf Pairs | 3,650.00 | H | ||||||||
| BAYARD, NM | 5 | Black | Bred Cows | 904 | 3,600.00 | H | |||||||
| TATUM, NM | 4 | Black | Bred Cows | 858 | 3,550.00 | H | |||||||
| BLOOMFIELD, NM | 4 | Black | Bred Cows | 1097 | 3,550.00 | H | |||||||
| CLAYTON, NM | 1 | Black | Bred Cows | 1010 | 3,500.00 | H | |||||||
| EUNICE, NM | 1 | Black | Bred Cows | 1150 | 3,600.00 | H | |||||||
| FARMINGTON, NM | 3 | Red | Bred Cows | 876 | 3,600.00 | H | |||||||
| FARMINGTON, NM | 6 | Rwf | Bred Cows | 824 | 3,650.00 | H | |||||||
| TEXICO, NM | 7 | Black | Cows | 1055 | 179.00 | C | |||||||
| PEP, NM | 1 | Black | Cows | 1115 | 178.00 | C | |||||||
| PORTALES, NM | 1 | Black | Cows | 1145 | 181.00 | C | |||||||
| HOBBS, NM | 1 | Bwf | Cows | 1170 | 178.00 | C | |||||||
| LOVINGTON, NM | 1 | Red | Cows | 1195 | 180.00 | C | |||||||
| WATROUS, NM | 1 | Black | Bulls | 1705 | 214.00 | C | |||||||
| ANTON CHICO, NM | 1 | Black | Bulls | 1775 | 215.50 | C | |||||||
Thank you to all buyers and sellers. We appreciate you!
FOR MORE INFORMATION CALL (575)762-4422
You all are what make this a Great Cattle Auction, give us a call to advertise your advanced consignments.