1,903 HEAD SOLD - Market Report
Wednesday, July 15, 2026
Hits : 23
1,903 CATTLE SOLD WED JULY 15, 2026.
STOCKER STEER/HEIFER CALVES SOLD STEADY.
FEEDER STEER/HEIFER YEARLINGS SOLD STEADY.
BRED COWS/PAIRS SOLD HIGHER WITH GOOD DEMAND.
WEIGH COWS/BULLS SOLD $2-$3 HIGHER.
| Seller | # Hd | Color | Type | Avg | Price | ||||
| FAYWOOD, NM | 23 | Black/Red | Steers | 579 | 444.00 | C | |||
| SANTA ROSA, NM | 16 | Black | Steers | 513 | 500.00 | C | |||
| PLAINS, TX | 16 | Black | Steers | 358 | 665.00 | C | |||
| SANTA ROSA, NM | 15 | Black | Steers | 585 | 440.00 | C | |||
| TATUM, NM | 14 | Black | Steers | 734 | 376.00 | C | |||
| PLAINS, TX | 11 | Black | Steers | 428 | 575.00 | C | |||
| SEMINOLE, TX | 9 | Black | Steers | 335 | 665.00 | C | |||
| SANTA ROSA, NM | 8 | Black | Steers | 446 | 582.00 | C | |||
| FAYWOOD, NM | 5 | Black | Steers | 483 | 520.00 | C | |||
| MAYHILL, NM | 3 | Black | Steers | 613 | 420.00 | C | |||
| MCALISTER, NM | 2 | Black | Steers | 732 | 385.00 | C | |||
| MCALISTER, NM | 2 | Black | Steers | 655 | 420.00 | C | |||
| CROSSROADS, NM | 3 | Bmf | Steers | 600 | 437.00 | C | |||
| CROSSROADS, NM | 25 | Mix | Steers | 680 | 395.00 | C | |||
| SEMINOLE, TX | 18 | Mix | Steers | 859 | 333.00 | C | |||
| HOBBS, NM | 6 | Mix | Steers | 635 | 419.00 | C | |||
| FAYWOOD, NM | 14 | Black/Red | Heifers | 496 | 429.00 | C | |||
| FAYWOOD, NM | 14 | Black/Red | Heifers | 616 | 375.00 | C | |||
| CAPITAN, NM | 16 | Black | Heifers | 577 | 390.00 | C | |||
| SANTA ROSA, NM | 13 | Black | Heifers | 465 | 442.00 | C | |||
| CARLSBAD, NM | 10 | Black | Heifers | 499 | 412.00 | C | |||
| SANTA ROSA, NM | 9 | Black | Heifers | 402 | 515.00 | C | |||
| FAYWOOD, NM | 8 | Black | Heifers | 685 | 362.00 | C | |||
| RIO RANCHO, NM | 8 | Black | Heifers | 740 | 347.00 | C | |||
| HOBBS, NM | 5 | Black | Heifers | 544 | 402.00 | C | |||
| FAYWOOD, NM | 4 | Black | Heifers | 422 | 505.00 | C | |||
| CAPITAN, NM | 4 | Black | Heifers | 477 | 435.00 | C | |||
| ANTON CHICO, NM | 3 | Black | Heifers | 331 | 560.00 | C | |||
| JAL, NM | 3 | Black | Heifers | 405 | 515.00 | C | |||
| SUDAN, TX | 2 | Black | Heifers | 362 | 525.00 | C | |||
| LOGAN, NM | 2 | Black | Heifers | 675 | 370.00 | C | |||
| SANTA ROSA, NM | 12 | Mix | Heifers | 537 | 402.00 | C | |||
| LAKE ARTHUR, NM | 7 | Mix | Heifers | 500 | 402.00 | C | |||
| DIMMITT, TX | 7 | Mix | Heifers | 327 | 555.00 | C | |||
| GUNTER, PETER [ SEMINOLE TX ] | 6 | Mix | Heifers | 366 | 537.00 | C | |||
| BLUEWATER, NM | 16 | Black | Cow/Calf Pairs | 4,425.00 | H | ||||
| BLUEWATER, NM | 10 | Black | Cow/Calf Pairs | 4,425.00 | H | ||||
| BLUEWATER, NM | 6 | Black | Cow/Calf Pairs | 4,250.00 | H | ||||
| ELIDA, NM | 4 | Black | Cow/Calf Pairs | 4,250.00 | H | ||||
| MOUTAINAIR, NM | 2 | Black | Cow/Calf Pairs | 4,200.00 | H | ||||
| LAKE ARTHUR, NM | 2 | Black | Cow/Calf Pairs | 4,100.00 | H | ||||
| YESO, NM | 2 | Black | Bred Cows | 937 | 3,400.00 | H | |||
| BLUEWATER, NM | 7 | Black | Bred Cows | 1322 | 3,700.00 | H | |||
| EDGEWOOD, NM | 1 | Black | Bred Cows | 1300 | 4,000.00 | H | |||
| EDGEWOOD, NM | 1 | Black | Bred Cows | 1135 | 4,000.00 | H | |||
| LAKE ARTHUR, NM | 2 | Bmf | Bred Cows | 975 | 3,700.00 | H | |||
| SANTA ROSA, NM | 1 | Black | Cows | 1380 | 187.00 | C | |||
| FT SUMNER, NM | 1 | Black | Cows | 1295 | 180.00 | C | |||
| ROGERS, NM | 1 | Black | Cows | 1385 | 179.00 | C | |||
| SANTA ROSA, NM | 1 | Black | Cows | 1165 | 181.00 | C | |||
| SEMINOLE, TX | 1 | Bwf | Cows | 1370 | 182.00 | C | |||
| ROGERS, NM | 1 | Black | Bulls | 1455 | 228.00 | C | |||
| CUBA, NM | 1 | Charolais | Bulls | 1455 | 225.00 | C | |||
Thank you to all buyers and sellers. We appreciate you!
FOR MORE INFORMATION CALL (575)762-4422
You all are what make this a Great Cattle Auction, give us a call to advertise your advanced consignments.