1,112 HEAD SOLD - Market Report
Wednesday, June 24, 2026
Hits : 53
1,112 CATTLE SOLD WEDNESDAY JUNE 24, 2026.
STOCKER STEER/HEIFER CALVES SOLD $20-$30 HIGHER.
FEEDER STEERS/HEIFERS SOLD $10-$20 HIGHER.
BRED COWS/PAIRS MOSTLY STEADY.
WEIGH COWS/BULLS SOLD $2-$4 LOWER.
| Seller | # Hd | Color | Type | Avg | Price | |||||||
| PORTALES, NM | 10 | Black/Red | Steers | 440 | 580.00 | C | ||||||
| HOBBS, NM | 24 | Black | Steers | 605 | 457.00 | C | ||||||
| SOCORRO, NM | 6 | Black | Steers | 401 | 600.00 | C | ||||||
| CORONA, NM | 5 | Black | Steers | 467 | 577.00 | C | ||||||
| CORONA, NM | 5 | Black | Steers | 576 | 477.00 | C | ||||||
| HOBBS, NM | 4 | Black | Steers | 752 | 375.00 | C | ||||||
| HOBBS, NM | 4 | Black | Steers | 851 | 346.00 | C | ||||||
| TUCUMCARI, NM | 4 | Black | Steers | 556 | 480.00 | C | ||||||
| LOVINGTON, NM | 3 | Black | Steers | 553 | 520.00 | C | ||||||
| SOCORRO, NM | 3 | Black | Steers | 360 | 635.00 | C | ||||||
| ROSWELL, NM | 2 | Black | Steers | 435 | 575.00 | C | ||||||
| CROSSROADS, NM | 2 | Bmf | Steers | 467 | 585.00 | C | ||||||
| MULESHOE, TX | 10 | Holstein x | Steers | 353 | 652.00 | C | ||||||
| PORTALES, NM | 4 | Mix | Steers | 701 | 370.00 | C | ||||||
| LOVINGTON, NM | 2 | Mix | Steers | 437 | 575.00 | C | ||||||
| HOBBS, NM | 15 | Black | Heifers | 599 | 411.00 | C | ||||||
| HOBBS, NM | 9 | Black | Heifers | 800 | 333.00 | C | ||||||
| ELIDA, NM | 7 | Black | Heifers | 775 | 350.00 | C | ||||||
| ANDREWS, TX | 5 | Black | Heifers | 687 | 371.00 | C | ||||||
| SOCORRO, NM | 5 | Black | Heifers | 482 | 465.00 | C | ||||||
| PORTALES, NM | 5 | Black | Heifers | 395 | 575.00 | C | ||||||
| CORONA, NM | 4 | Black | Heifers | 523 | 455.00 | C | ||||||
| TEXICO, NM | 4 | Black | Heifers | 345 | 590.00 | C | ||||||
| LOVINGTON, NM | 3 | Black | Heifers | 413 | 555.00 | C | ||||||
| CLOVIS, NM | 8 | Mix | Heifers | 700 | 367.00 | C | ||||||
| LAS VEGAS, NM | 4 | Red | Heifers | 468 | 462.00 | C | ||||||
| PORTALES, NM | 2 | Black | Cow/Calf Pairs | 3,900.00 | H | |||||||
| CLAYTON, NM | 2 | Black | Cow/Calf Pairs | 4,000.00 | H | |||||||
| CLAYTON, NM | 10 | Mix | Cow/Calf Pairs | 4,300.00 | H | |||||||
| PORTALES, NM | 1 | Black | Bred Cows | 1420 | 3,800.00 | H | ||||||
| BLUEWATER, NM | 1 | Black | Bred Cows | 1475 | 3,650.00 | H | ||||||
| CORONA, NM | 9 | Black | Cows | 1118 | 168.25 | C | ||||||
| CUBA, NM | 5 | Black | Cows | 1127 | 173.50 | C | ||||||
| TUCUMCARI, NM | 1 | Black | Cows | 965 | 170.50 | C | ||||||
| PORTALES, NM | 1 | Black | Cows | 1200 | 169.25 | C | ||||||
| PORTALES, NM | 1 | Black | Bulls | 1375 | 209.00 | C | ||||||
| ELIDA, NM | 1 | Black | Bulls | 1525 | 200.00 | C | ||||||
| SILVER CITY, NM | 1 | Black | Bulls | 1470 | 197.50 | C | ||||||
| SANTA ROSA, NM | 1 | Black | Bulls | 1130 | 212.00 | C | ||||||
| HEREFORD, TX | 2 | Mix | Heifer/Calf | 245 | 655.00 | C | ||||||
Thank you to all buyers and sellers. We appreciate you!
FOR MORE INFORMATION CALL (575)762-4422
You all are what make this a Great Cattle Auction, give us a call to advertise your advanced consignments.