2,662 HEAD SOLD - Market Report
Wednesday, November 19, 2025
Hits : 68
3,150 HEAD SOLD WEDNESDAY NOVEMBER 19TH, 2025.
STOCKER STEER AND HEIFER CALVES SOLD STEADY.
FEEDER STEER AND HEIFER YEARLINGS SOLD STEADY.
BRED COWS AND PAIRS SOLD STEADY.
WEIGH COWS AND BULLS SOLD STEADY
| Seller | # Hd | Color | Type | Avg | Price | ||||||||||
| [ LOVINGTON NM ] | 32 | Black/Red | Steers | 754 | 313.00 | C | |||||||||
| [ BOSQUE NM ] | 14 | Black/Red | Steers | 669 | 328.00 | C | |||||||||
| [ ALBUQUERQUE NM ] | 9 | Black/Red | Steers | 576 | 391.00 | C | |||||||||
| [ ALBUQUERQUE NM ] | 9 | Black/Red | Steers | 645 | 340.00 | C | |||||||||
| [ CUBA NM ] | 7 | Black/Red | Steers | 582 | 373.00 | C | |||||||||
| [ LOVINGTON NM ] | 6 | Black/Red | Steers | 620 | 360.00 | C | |||||||||
| [ STILWELL KS ] | 4 | Black/Red | Steers | 522 | 392.00 | C | |||||||||
| [ ALBUQUERQUE NM ] | 2 | Black/Red | Steers | 492 | 412.00 | C | |||||||||
| [ CARRIZOZO NM ] | 18 | Black | Steers | 511 | 411.00 | C | |||||||||
| [ CARRIZOZO NM ] | 8 | Black | Steers | 699 | 330.00 | C | |||||||||
| [ CARRIZOZO NM ] | 7 | Black | Steers | 409 | 456.00 | C | |||||||||
| [ STILWELL KS ] | 7 | Black | Steers | 450 | 432.00 | C | |||||||||
| [ STILWELL KS ] | 4 | Black | Steers | 630 | 342.00 | C | |||||||||
| [ SILVER CITY NM ] | 3 | Black | Steers | 595 | 371.00 | C | |||||||||
| [ SPRINGERVILLE A | 3 | Black | Steers | 341 | 554.00 | C | |||||||||
| [ CARRIZOZO NM ] | 3 | Black | Steers | 331 | 545.00 | C | |||||||||
| [ SPRINGERVILLE AZ ] | 2 | Black | Steers | 210 | 575.00 | C | |||||||||
| [ ANTON CHICO NM ] | 2 | Black | Steers | 370 | 465.00 | C | |||||||||
| [ ABIQUIU NM ] | 2 | Black | Steers | 357 | 502.00 | C | |||||||||
| [ PORTALES NM ] | 28 | Mix | Steers | 775 | 312.00 | C | |||||||||
| [ ELIDA NM ] | 25 | Mix | Steers | 721 | 315.00 | C | |||||||||
| [ PORTALES NM ] | 21 | Mix | Steers | 496 | 419.50 | C | |||||||||
| [ STILWELL KS ] | 21 | Mix | Steers | 327 | 575.00 | C | |||||||||
| [ PORTALES NM ] | 17 | Mix | Steers | 635 | 350.00 | C | |||||||||
| [ ELIDA NM ] | 17 | Mix | Steers | 615 | 355.00 | C | |||||||||
| [ PORTALES NM ] | 9 | Mix | Steers | 367 | 510.00 | C | |||||||||
| [ ABIQUIU NM ] | 6 | Mix | Steers | 421 | 441.00 | C | |||||||||
| [ PORTALES NM ] | 5 | Mix | Steers | 491 | 423.00 | C | |||||||||
| [ LOVINGTON NM ] | 4 | Mix | Steers | 450 | 425.00 | C | |||||||||
| [ STILWELL KS ] | 4 | Mix | Steers | 361 | 522.00 | C | |||||||||
| [ TUCUMCARI NM ] | 4 | Mix | Steers | 558 | 375.00 | C | |||||||||
| [ STILWELL KS ] | 3 | Mix | Steers | 356 | 555.00 | C | |||||||||
| [ ELIDA NM ] | 2 | Mix | Steers | 415 | 470.00 | C | |||||||||
| [ WATROUS NM ] | 32 | Black | Heifers | 713 | 291.00 | C | |||||||||
| [ PORTALES NM ] | 20 | Black | Heifers | 524 | 345.00 | C | |||||||||
| [ PORTALES NM ] | 20 | Black | Heifers | 649 | 300.00 | C | |||||||||
| [ ALBUQUERQUE NM ] | 16 | Black | Heifers | 585 | 314.00 | C | |||||||||
| [ ALBUQUERQUE NM ] | 7 | Black | Heifers | 491 | 345.00 | C | |||||||||
| [ PORTALES NM ] | 7 | Black | Heifers | 452 | 370.00 | C | |||||||||
| [ MOUNTAINAIR NM ] | 7 | Black | Heifers | 468 | 347.00 | C | |||||||||
| [ SPRINGERVILLE AZ ] | 6 | Black | Heifers | 500 | 339.00 | C | |||||||||
| [ CARRIZOZO NM ] | 6 | Black | Heifers | 444 | 390.00 | C | |||||||||
| [ CARRIZOZO NM ] | 5 | Black | Heifers | 316 | 505.00 | C | |||||||||
| [ CUBA NM ] | 5 | Black | Heifers | 460 | 355.00 | C | |||||||||
| [ ANTON CHICO NM ] | 4 | Black | Heifers | 400 | 425.00 | C | |||||||||
| [ BOVINA TX ] | 3 | Black | Heifers | 380 | 420.00 | C | |||||||||
| [ STILWELL KS ] | 2 | Black | Heifers | 430 | 385.00 | C | |||||||||
| [ GRADY NM ] | 2 | Black | Heifers | 512 | 338.00 | C | |||||||||
| [ TREMENTINA NM ] | 2 | Black | Heifers | 517 | 337.00 | C | |||||||||
| [ GRADY NM ] | 2 | Black | Heifers | 490 | 342.00 | C | |||||||||
| [ ELIDA NM ] | 2 | Bmf | Heifers | 415 | 410.00 | C | |||||||||
| [ STILWELL KS ] | 19 | Mix | Heifers | 344 | 507.00 | C | |||||||||
| [ ABIQUIU NM ] | 2 | Mix | Heifers | 477 | 346.00 | C | |||||||||
| [ SPRINGERVILLE AZ] | 24 | Black | Cow/Calf Pairs | 3,850.00 | H | ||||||||||
| [ WESTLINN OR ] | 12 | Black | Cow/Calf Pairs | 3,550.00 | H | ||||||||||
| [ SPRINGERVILLE AZ ] | 2 | Bmf | Cow/Calf Pairs | 3,500.00 | H | ||||||||||
| [ SPRINGERVILLE AZ ] | 2 | Bmf | Cow/Calf Pairs | 3,300.00 | H | ||||||||||
| [ LEVELLAND TX ] | 10 | Black | Bred Cows | 3,650.00 | H | ||||||||||
| [ VAUGHN NM ] | 7 | Black | Bred Cows | 3,675.00 | H | ||||||||||
| [ LEVELLAND TX ] | 6 | Black | Bred Cows | 3,750.00 | H | ||||||||||
| [ VAUGHN NM ] | 5 | Black | Bred Cows | 3,625.00 | H | ||||||||||
Thank you to all buyers and sellers. We appreciate you!
FOR MORE INFORMATION CALL (575)762-4422
You all are what make this a Great Cattle Auction, give us a call to advertise your advanced consignments.