1,936 HEAD SOLD - Market Report
Wednesday, October 01, 2025
Hits : 86
1,936 HEAD SOLD WEDNESDAY OCTOBER 1ST, 2025.
STOCKER STEER AND HEIFER CALVES SOLD STEADY.
FEEDER STEER AND HEIFER YEARLINGS SOLD STEADY.
BRED COWS AND PAIRS SOLD STEADY.
WEIGH COWS AND BULLS SOLD $3 TO $5 LOWER.
STOCKER STEER AND HEIFER CALVES SOLD STEADY.
FEEDER STEER AND HEIFER YEARLINGS SOLD STEADY.
BRED COWS AND PAIRS SOLD STEADY.
WEIGH COWS AND BULLS SOLD $3 TO $5 LOWER.
Seller | # Hd | Color | Type | Avg | Price | |||||||||
[ CARLSBAD NM ] | 8 | Black/Red | Steers | 513 | 457.00 | C | ||||||||
[ MILAN NM ] | 5 | Black/Red | Steers | 413 | 570.00 | C | ||||||||
[ JAL NM ] | 49 | Black | Steers | 716 | 365.00 | C | ||||||||
[ SEBOYETA NM ] | 9 | Black | Steers | 436 | 527.00 | C | ||||||||
[ CARLSBAD NM ] | 8 | Black | Steers | 431 | 575.00 | C | ||||||||
[ ANTON TX ] | 8 | Black | Steers | 434 | 552.00 | C | ||||||||
[ LAS VEGAS NM ] | 8 | Black | Steers | 510 | 447.00 | C | ||||||||
[ MELROSE NM ] | 6 | Black | Steers | 527 | 437.00 | C | ||||||||
[ MILAN NM ] | 6 | Black | Steers | 511 | 446.00 | C | ||||||||
[ CLOVIS NM ] | 6 | Black | Steers | 602 | 390.00 | C | ||||||||
[ MILNESAND NM ] | 5 | Black | Steers | 532 | 442.00 | C | ||||||||
[ ANTON CHICO NM ] | 5 | Black | Steers | 474 | 480.00 | C | ||||||||
[ ARTESIA NM ] | 4 | Black | Steers | 835 | 340.00 | C | ||||||||
[ ANTON CHICO NM ] | 3 | Black | Steers | 448 | 525.00 | C | ||||||||
[ ELDORADO TX ] | 3 | Black | Steers | 558 | 425.00 | C | ||||||||
[ CLOVIS NM ] | 3 | Black | Steers | 763 | 358.00 | C | ||||||||
[ JAL NM ] | 3 | Black | Steers | 545 | 425.00 | C | ||||||||
[ MELROSE NM ] | 3 | Black | Steers | 505 | 452.00 | C | ||||||||
[ PORTALES NM ] | 3 | Black | Steers | 371 | 590.00 | C | ||||||||
[ ENCINO NM ] | 2 | Black | Steers | 450 | 540.00 | C | ||||||||
[ ANTON CHICO NM ] | 2 | Black | Steers | 300 | 615.00 | C | ||||||||
[ PORTALES NM ] | 2 | Black | Steers | 827 | 347.00 | C | ||||||||
[ LOVINGTON NM ] | 11 | Bmf | Steers | 843 | 334.00 | C | ||||||||
[ MELROSE NM ] | 14 | Mix | Steers | 591 | 390.00 | C | ||||||||
[ QUEMADO NM ] | 10 | Mix | Steers | 358 | 600.00 | C | ||||||||
[ QUEMADO NM ] | 7 | Mix | Steers | 467 | 460.00 | C | ||||||||
[ ELIDA NM ] | 6 | Mix | Steers | 729 | 360.00 | C | ||||||||
[ LAS VEGAS NM ] | 4 | Mix | Steers | 456 | 480.00 | C | ||||||||
[ QUEMADO NM ] | 3 | Mix | Steers | 286 | 655.00 | C | ||||||||
[ QUEMADO NM ] | 3 | Mix | Steers | 436 | 545.00 | C | ||||||||
[ QUEMADO NM ] | 2 | Mix | Steers | 400 | 555.00 | C | ||||||||
[ HOPE NM ] | 6 | Red | Steers | 357 | 625.00 | C | ||||||||
[ HOPE NM ] | 5 | Red | Steers | 430 | 550.00 | C | ||||||||
[ CARLSBAD NM ] | 15 | Black | Heifers | 422 | 475.00 | C | ||||||||
[ JAL NM ] | 7 | Black | Heifers | 580 | 362.00 | C | ||||||||
[ CLOVIS NM ] | 6 | Black | Heifers | 380 | 515.00 | C | ||||||||
[ ANTON CHICO NM ] | 5 | Black | Heifers | 465 | 440.00 | C | ||||||||
[ TUCUMCARI NM ] | 3 | Black | Heifers | 553 | 367.00 | C | ||||||||
[ PORTALES NM ] | 3 | Black | Heifers | 780 | 320.00 | C | ||||||||
[ PORTALES NM ] | 3 | Black | Heifers | 643 | 330.00 | C | ||||||||
[ LAS VEGAS NM ] | 2 | Black | Heifers | 430 | 465.00 | C | ||||||||
[ SUDAN TX ] | 2 | Black | Heifers | 385 | 500.00 | C | ||||||||
[ LAS VEGAS NM ] | 2 | Black | Heifers | 547 | 372.00 | C | ||||||||
[ LOVINGTON NM ] | 9 | Bmf | Heifers | 801 | 325.00 | C | ||||||||
[ QUEMADO NM ] | 10 | Mix | Heifers | 317 | 565.00 | C | ||||||||
[ MELROSE NM ] | 6 | Mix | Heifers | 518 | 400.00 | C | ||||||||
[ MELROSE NM ] | 6 | Mix | Heifers | 435 | 465.00 | C | ||||||||
[ QUEMADO NM ] | 5 | Mix | Heifers | 379 | 515.00 | C | ||||||||
[ SUDAN TX ] | 4 | Mix | Heifers | 383 | 485.00 | C | ||||||||
[ CORONA NM ] | 4 | Mix | Heifers | 678 | 338.00 | C | ||||||||
[ ROGERS NM ] | 2 | Mix | Heifers | 465 | 455.00 | C | ||||||||
[ MILAN NM ] | 4 | Black | Cow/Calf Pairs | 3,800.00 | H | |||||||||
[ MILAN NM ] | 2 | Black | Cow/Calf Pairs | 3,800.00 | H | |||||||||
[ CARRIZOZO NM ] | 2 | Charolais | Cow/Calf Pairs | 4,100.00 | H | |||||||||
[ JARALES NM ] | 3 | Black | Bred Cows | 3,700.00 | H | |||||||||
[ PORTALES NM ] | 3 | Black | Bred Cows | 3,400.00 | H | |||||||||
[ QUEMADO NM ] | 1 | Black | Bred Cows | 3,400.00 | H | |||||||||
[ QUEMADO NM ] | 1 | Black | Bred Cows | 3,400.00 | H | |||||||||
[ CUERVO NM ] | 1 | Black | Cows | 1470 | 161.00 | C | ||||||||
[ PORTALES NM ] | 1 | Black | Cows | 1070 | 157.00 | C | ||||||||
[ PORTALES NM ] | 1 | Bmf | Cows | 1105 | 155.00 | C | ||||||||
[ PEP NM ] | 1 | Bmf | Cows | 1105 | 155.00 | C | ||||||||
[ MULESHOE TX ] | 1 | Bmf | Cows | 1675 | 153.25 | C | ||||||||
[ PORTALES NM ] | 1 | Black | Bulls | 2110 | 190.50 | C | ||||||||
[ PEP NM ] | 1 | Black | Bulls | 2110 | 190.50 | C | ||||||||
[ CLOVIS NM ] | 1 | Black | Bulls | 1815 | 190.00 | C |
Thank you to all buyers and sellers. We appreciate you!
FOR MORE INFORMATION CALL (575)762-4422
You all are what make this a Great Cattle Auction, give us a call to advertise your advanced consignments.