1,175 HEAD SOLD - Market Report
Wednesday, April 08, 2026
Hits : 1392
1175 CATTLE SOLD WEDNESDAY APRIL 8, 2026.
STOCKER STEER/HEIFER CALVES SOLD STRONG & STEADY;
FEEDER STEER/HEIFER YEARLINGS SOLD STEADY TO $10 HIGHER;
BRED COWS & PAIRS SOLD STRONG;
WEIGH COWS & BULLS STEADY TO $5 HIGHER.
| CLOVIS, NM | 72 | Black | Steers | 730 | 379.00 | C | ||||||||||||||||||
| ELIDA, NM | 12 | Black | Steers | 558 | 523.00 | C | ||||||||||||||||||
| ELIDA, NM | 6 | Black | Steers | 942 | 307.00 | C | ||||||||||||||||||
| GRANTS, NM | 5 | Black | Steers | 541 | 525.00 | C | ||||||||||||||||||
| PORTALES, NM | 4 | Black | Steers | 667 | 395.00 | C | ||||||||||||||||||
| CLOVIS, NM | 3 | Black | Steers | 691 | 390.00 | C | ||||||||||||||||||
| ELIDA, NM | 2 | Black | Steers | 340 | 665.00 | C | ||||||||||||||||||
| LAS CRUCES, NM | 2 | Black | Steers | 427 | 540.00 | C | ||||||||||||||||||
| PORTALES, NM | 60 | Mix | Steers | 863 | 347.00 | C | ||||||||||||||||||
| CLOVIS, NM | 58 | Mix | Steers | 763 | 370.00 | C | ||||||||||||||||||
| MESA, AZ | 17 | Mix | Steers | 724 | 384.00 | C | ||||||||||||||||||
| HOUSE, NM | 6 | Mix | Steers | 703 | 392.00 | C | ||||||||||||||||||
| FT SUMNER, NM | 5 | Mix | Steers | 487 | 540.00 | C | ||||||||||||||||||
| FT SUMNER, NM | 5 | Mix | Steers | 590 | 455.00 | C | ||||||||||||||||||
| ANTON CHICO, NM | 4 | Mix | Steers | 438 | 570.00 | C | ||||||||||||||||||
| MCALISTER, NM | 4 | Mix | Steers | 617 | 441.00 | C | ||||||||||||||||||
| ANTON CHICO, NM | 2 | Mix | Steers | 320 | 675.00 | C | ||||||||||||||||||
| LAS CRUCES, NM | 2 | Mix | Steers | 327 | 677.00 | C | ||||||||||||||||||
| MELROSE, NM | 35 | Black | Heifers | 726 | 351.50 | C | ||||||||||||||||||
| ELIDA, NM | 7 | Black | Heifers | 510 | 467.00 | C | ||||||||||||||||||
| ELIDA, NM | 6 | Black | Heifers | 458 | 500.00 | C | ||||||||||||||||||
| FARMINGTON, NM | 6 | Black | Heifers | 525 | 457.00 | C | ||||||||||||||||||
| GRANTS, NM | 5 | Black | Heifers | 388 | 570.00 | C | ||||||||||||||||||
| LAS CRUCES, NM | 5 | Black | Heifers | 539 | 447.00 | C | ||||||||||||||||||
| VAUGHN, NM | 4 | Black | Heifers | 658 | 360.00 | C | ||||||||||||||||||
| PORTALES, NM | 3 | Black | Heifers | 560 | 425.00 | C | ||||||||||||||||||
| PORTALES, NM | 3 | Black | Heifers | 696 | 355.00 | C | ||||||||||||||||||
| ELIDA, NM | 2 | Black | Heifers | 627 | 382.00 | C | ||||||||||||||||||
| CLOVIS, NM | 70 | Mix | Heifers | 715 | 348.50 | C | ||||||||||||||||||
| CLOVIS, NM | 18 | Mix | Heifers | 669 | 358.00 | C | ||||||||||||||||||
| HOUSE, NM | 7 | Mix | Heifers | 680 | 360.00 | C | ||||||||||||||||||
| HOUSE, NM | 6 | Mix | Heifers | 559 | 420.00 | C | ||||||||||||||||||
| HOUSE, NM | 4 | Mix | Heifers | 380 | 575.00 | C | ||||||||||||||||||
| HOUSE, NM | 2 | Mix | Heifers | 445 | 495.00 | C | ||||||||||||||||||
| CLOVIS, NM | 2 | Mix | Heifers | 612 | 382.00 | C | ||||||||||||||||||
| FARMINGTON, NM | 2 | Red | Heifers | 360 | 610.00 | C | ||||||||||||||||||
| MULESHOE, TX | 12 | Black | Cow/Calf Pairs | 4,175.00 | H | |||||||||||||||||||
| FARWELL, TX | 6 | Black | Cow/Calf Pairs | 4,050.00 | H | |||||||||||||||||||
| MULESHOE, TX | 6 | Black | Cow/Calf Pairs | 4,750.00 | H | |||||||||||||||||||
| DEL RIO, TX | 1 | Black | Cows | 1335 | 179.00 | C | ||||||||||||||||||
| PORTALES, NM | 1 | Black | Cows | 1430 | 186.00 | C | ||||||||||||||||||
| ELIDA, NM | 1 | Black | Cows | 1295 | 175.00 | C | ||||||||||||||||||
| MELROSE, NM | 1 | Black | Bulls | 1990 | 225.50 | C | ||||||||||||||||||
| LAS VEGAS, NM | 1 | Red | Bulls | 1800 | 211.00 | C | ||||||||||||||||||
Thank you to all buyers and sellers. We appreciate you!
FOR MORE INFORMATION CALL (575)762-4422
You all are what make this a Great Cattle Auction, give us a call to advertise your advanced consignments.